Shop online!
Competetive pricing
Product exclusives
Ship to home
Pickup in-store
Shop online!
Competetive pricing
Product exclusives
Ship to home
Pickup in-store
Why should you be forced to choose between aerodynamics and weight, between ride quality and speed? It’s simple, you shouldn’t. Enter the new Tarmac—climb on the lightest bike the UCI allows, then descend on the fastest. We’ve utilized our most advanced technologies, from our FreeFoil Shape Library to an all-new Rider-First Engineered™ frame, to deliver a race bike that is truly without compromise. The days of making sacrifices between “aero” and “lightweight” bikes are over—the all-new Tarmac is the fastest race bike, ever. One bike to rule them all.
To complement the world's fastest frame, only the best components will do—which is why you’ll find the likes of SRAM’s RED eTap AXS 12-speed group with power meter, and Roval’s new CLX Rapide wheels, with their exceptional stability and aerodynamic prowess. The S-Works Tarmac is a top-level, 6.8kg race machine, right out of the box.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Frame | S-Works Tarmac SL7 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels |
Front: Roval Rapide CLX, Tubeless 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval AFD hub, 18h, DT Swiss Aerolite spokes Rear: Roval Rapide CLX, Tubeless, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Tires | S-works Turbo Rapidair 2BR, 700x26mm |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM RED AXS Power Meter |
Shifters | SRAM Red eTap AXS |
Front Derailleur | SRAM RED eTAP AXS, braze-on |
Rear Derailleur | SRAM RED eTAP AXS, 12-speed |
Cassette/Freewheel | SRAM RED XG-1290, 12-speed, 10-33t |
Chain | SRAM RED 12-speed |
Brakes | SRAM Red eTAP AXS, hydraulic disc |
Handlebars | Roval Rapide Handlebar, carbon |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Tarmac integrated stem, 6-degree |
Seatpost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
* Subject to change without notice.
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Red Onyx Granite Over Blk/Metallic White Silver / 44cm | 888818863839 | 90623-0244 | TAR372025084 |
Satin Red Onyx Granite Over Blk/Metallic White Silver / 49cm | 888818864034 | 90623-0249 | TAR352449399 |
Satin Red Onyx Granite Over Blk/Metallic White Silver / 52cm | 888818863716 | 90623-0252 | TAR356288262 |
Satin Red Onyx Granite Over Blk/Metallic White Silver / 54cm | 888818863846 | 90623-0254 | TAR351362854 |
Satin Red Onyx Granite Over Blk/Metallic White Silver / 56cm | 888818863822 | 90623-0256 | TAR358326486 |
Satin Red Onyx Granite Over Blk/Metallic White Silver / 58cm | 888818863921 | 90623-0258 | TAR358289068 |
Satin Red Onyx Granite Over Blk/Metallic White Silver / 61cm | 888818864058 | 90623-0261 | TAR376209391 |