Shop online!
Competetive pricing
Product exclusives
Ship to home
Pickup in-store
Shop online!
Competetive pricing
Product exclusives
Ship to home
Pickup in-store
Aero Glide 2 lets you get as plush as you want while still delivering a dynamic, energy-packed ride. It's stacked with ultra soft, superior foam but keeps things light and airy in the upper for a game-changing, unrivalled run experience no matter what distance you tackle. A soft foot-hugging collar zone and padded tongue give superior fit feels, from step-in to the last mile.
Road Running -- Maxed-out cushioning with dynamic comfort.
Maximal Cushioning -- The high stack midsole full of ultra plush
Energy Foam gives maximum shock absorption and super plush cushioning underfoot. Mile after mile.
Dynamic Ride -- Reverse Camber rocker geometry backed up by the responsive midsole foam will keep your transitions swift and smooth. Spend more time gliding, less time grinding.
Comfort First -- The boss of plush fits. A soft padded tongue and collar zone cradles your foot and gives serious comfort both during step-in and running
3D Mesh: 3D open Mesh provides maximum breathability.
energyFOAM: Lightweight, responsive foam created by combining EVA and Olefin to deliver long-lasting cushion and bouncy energy return.
Reverse Camber: Inspired by Salomon's ski heritage, this curved midsole geometry helps you feel like you are floating over the ground.
Option | UPC | MPN | Store SKU |
---|---|---|---|
White/Phantom / 8 | |||
White/Phantom / 8.5 | |||
White/Phantom / 9 | 195751574914 | L47427000030 | AER106884532 |
White/Phantom / 9.5 | 195751574907 | L47427000031 | AER104933172 |
White/Phantom / 10 | 195751574891 | L47427000032 | AER106957732 |
White/Phantom / 10.5 | 195751574884 | L47427000033 | AER103285172 |
White/Phantom / 11 | 195751574877 | L47427000034 | AER104483372 |
White/Phantom / 11.5 | 195751574853 | L47427000035 | AER106580632 |
White/Phantom / 12 | 195751574860 | L47427000036 | AER105419752 |
ISD White/Dragon / 8 | 195751584081 | L47467200028 | SAL332932395 |
ISD White/Dragon / 8.5 | 195751584074 | L47467200029 | SAL328584338 |
ISD White/Dragon / 9 | 195751584098 | L47467200030 | SAL331307415 |
ISD White/Dragon / 9.5 | 195751584128 | L47467200031 | SAL32377059 |
ISD White/Dragon / 10 | 195751584111 | L47467200032 | SAL332089305 |
ISD White/Dragon / 10.5 | 195751584142 | L47467200033 | SAL332321770 |
ISD White/Dragon / 11 | 195751584135 | L47467200034 | SAL347422655 |
ISD White/Dragon / 11.5 | 195751584029 | L47467200035 | SAL331713371 |
ISD White/Dragon / 12 |